บ้านพักพูลวิลล่า ระยอง
Description
รายละเอียด การเช่า และบ้านพัก
Price Details
Price per night: ฿ 2,500
Price per night (7d+): ฿ 2,300
Price per night (30d+): ฿ 1,500
Price per weekend (Friday, Saturday and Sunday) : ฿ 2,700
Extra Price per guest: ฿ 300
Allow more guests than the capacity: yes
Security deposit: ฿ 5,000
Maximum extra guests allowed: 5 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Listing Details
Property ID: 36880
Property Size: 150 m2
Rooms: 9
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 14.00
Check-Out Hour: 11.00
Late Check-in: เข้าพักช้าได้ 5 ชัวโมง หรือโทรแจ้ง
Features
Other Features
Bar / Restaurant
Dryer
Family/Kid Friendly
Gym
Indoor Fireplace
Non Smoking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 2,500 | 2 ฿ 2,500 | 3 ฿ 2,700 | 4 ฿ 2,700 | 5 ฿ 2,700 |
||
| 6 ฿ 2,500 | 7 ฿ 2,500 | 8 ฿ 2,500 | 9 ฿ 2,500 | 10 ฿ 2,700 | 11 ฿ 2,700 | 12 ฿ 2,700 |
| 13 ฿ 2,500 | 14 ฿ 2,500 | 15 ฿ 2,500 | 16 ฿ 2,500 | 17 ฿ 2,700 | 18 ฿ 2,700 | 19 ฿ 2,700 |
| 20 ฿ 2,500 | 21 ฿ 2,500 | 22 ฿ 2,500 | 23 ฿ 2,500 | 24 ฿ 2,700 | 25 ฿ 2,700 | 26 ฿ 2,700 |
| 27 ฿ 2,500 | 28 ฿ 2,500 | 29 ฿ 2,500 | 30 ฿ 2,500 | 31 ฿ 2,700 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 2,700 | 2 ฿ 2,700 |
|||||
| 3 ฿ 2,500 | 4 ฿ 2,500 | 5 ฿ 2,500 | 6 ฿ 2,500 | 7 ฿ 2,700 | 8 ฿ 2,700 | 9 ฿ 2,700 |
| 10 ฿ 2,500 | 11 ฿ 2,500 | 12 ฿ 2,500 | 13 ฿ 2,500 | 14 ฿ 2,700 | 15 ฿ 2,700 | 16 ฿ 2,700 |
| 17 ฿ 2,500 | 18 ฿ 2,500 | 19 ฿ 2,500 | 20 ฿ 2,500 | 21 ฿ 2,700 | 22 ฿ 2,700 | 23 ฿ 2,700 |
| 24 ฿ 2,500 | 25 ฿ 2,500 | 26 ฿ 2,500 | 27 ฿ 2,500 | 28 ฿ 2,700 | 29 ฿ 2,700 | 30 ฿ 2,700 |
past
today
booked










